Overview
CPS-300W and 450W are absorbing materials for 1-meter, 3-meter and 5-meter electromagnetic compatibility anechoic chambers, based on low dielectric constant expandable polystyrene foam substrates. Meanwhile, the CPS-450W absorbing material is also used for FU testing in the EMC room. They are composite absorbing materials, composed of electromagnetic wave absorbers and environmentally friendly flame retardants.
Generally, the CPS series of absorbing materials are used in combination with ferrite tiles, thus demonstrating highly efficient electromagnetic wave absorption performance within the frequency range of 30MHz to 40GHz. In addition, the CPS series of absorbing materials have excellent flame-retardant properties.
Standard Model
| Model | 30MHz | 50MHz | 100MHz | 500MHz | 1GHz | 5GHz | 18GHz | 40GHz |
| CPS-300W | -18 | -16 | -15 | -17 | -17 | -24 | -30 | -30 |
| CPS-450W | -19 | -18 | -15 | -20 | -20 | -30 | -40 | -40 |
| CPS-450B | -18 | -20 | -18 | -19 | -18 | -18 | -18 | -18 |
| CPS-650B | -21 | -24 | -21 | -20 | -21 | -21 | -20 | -21 |
| CPS-900B | -22 | -24 | -24 | -24 | -22 | -22 | -23 | -23 |
| CPS-1600B | -24 | -27 | -34 | -28 | -26 | -27 | -28 | -28 |
